Inflight 200

1:200 Southwest 727-200 = $79.00
1:200 Air Canada L-1011 = $135.00
1:200 Air Force One 707/C137 = $99.00
1:200 Turkish 737-800 Barcelona = $69.00
1:200 TWA L-1011 last colors = $135.00
1:200 United DC-8-62 '1980s' = $99.00
1:200 Hapag Lloyd 727-200 = $78.00
1:200 Iraqi 727-200 = $79.00
1:200 Iraqi 727-2 Curved = $79.00
1:200 Korean Air Lines 707-320 = $99.00
1:200 Korean Air Lines 707-320 = $99.00
1:200 DHL DC-8-63 = $119.00


1:200 Helios 737-800 = $69.00
1:200 Royal Australian AF 707 polished = $109.00
1:200 Royal Australian AF 707 = $99.00
1:200 SAS Scandanavian MD-82 Red = $69.00
1:200 SAS Scandanavian MD-82 Blue = $69.00
1:200 Balkan Bulgarian Tu-154 = $68.00
1:200 Caledonian L-1011 = $129.00
1:200 CSA Czech Tu0154 = $68.00
1:200 KLM DC-8-63 = $118.00
1:200 Olympic 707-300 = $98.00
1:200 SkyEurope 737-700 = $68.00
1:200 SkyEurope 737-700 Model = $68.00
1:200 U.S.A.F. DC-9-30 = $66.00
1:200 BWIA 707-300 = $99.00
1:200 Eastern L-1011 = $175.00
1:200 Finnair DC-8-62 = $99.00
1:200 LAN 737-200 = $59.00
1:200 LAN Cargo 737-200 = $59.00
1:200 Alaska 737-900 = $69.00
1:200 Capitol DC-8-63 = $115.00
1:200 JAT 707-300 = $99.00
1:200 Qantas 747 SP Delivery = $165.00
1:200 United DC-10-30 '1990s' = $134.00
1:200 United Cargo DC-10 '1990s' = $134.00
1:200 U.S. Air Force DC-9-30 = $65.00

Inflight 200 by Airline

1:200 Air Canada L-1011 #IF739003 $135.00
1:200 Air Force One 707/C137 #IF739003 $99.00
1:200 Alaska 737-900 #IF739003 $69.00
1:200 Braniff 707 Green #IF739003 $86.00
1:200 Braniff 707 Green w/Ribbon #IF739003 $86.00
1:200 BWIA 707-300 #IF70054 $99.00
1:200 Canadian 737-200 Goose #IF739003 $65.00
1:200 Capitol DC-8-63 #IF739003 $115.00
1:200 Continental 737-900 #IF739003 $69.00
1:200 DHL DC-8-63 #IF863018 $119.00 LAST ONE
1:200 Eastern L-1011 #IF011027 $175.00
1:200 Egyptair 737-800 #IF739003 $69.00
1:200 Finnair DC-8-62 #IF80023 $99.00
1:200 Hapag Lloyd 727-200 #IF739003 $78.00
1:200 Hawaiian Air L-1011 #IF739003 $132.00
1:200 Iraqi 727-200 #IF739003 $79.00
1:200 Iraqi 727-2 Curved #IF739003 $79.00
1:200 JAT 707-300 #IF739003 $99.00

1:200 Korean Air Lines 707-320 #IF739003 $99.00
1:200 Korean Air Lines 707-320 #IF739003 $99.00
1:200 Korean Air DC-10-30 #IF739003 $145.00
1:200 LAN 737-200 #IF732050 $59.00
1:200 LAN Cargo 737-200 #IF732051 $59.00
1:200 Qantas 747 SP Delivery #IF739003 $165.00
1:200 Southwest 727-200 #IF722036 $79.00
1:200 Turkish 737-800 #IF739003 $69.00
1:200 Turkish 737-800 Barcelona #IF739003 $69.00
1:200 TWA L-1011 last colors #IF739003 $135.00
1:200 United DC-8-62 '1980s' #IF739003 $99.00
1:200 United DC-10-30 '1990s' #IF739003 $134.00
1:200 United Cargo DC-10 '1990s' #IF739003 $134.00
1:200 U.S. Air Force DC-9-30 #IF739003 $65.00
1:200 ZIP 737-200 Orange #IF739003 $63.00
1:200 ZIP 737-200 Fushia #IF739003 $63.00
1:200 ZIP 737-200 Green #IF739003 $63.00
1:200 ZIP 737-200 Blue #IF739003 $63.00

Website layout, artwork, and photos noted by 'Photo by Jetway Models'copyright ©1998-2010 Jetway Models tm. Logos and and other photos copyright © of the respective model manufacturers as shown above. Prices subject to change without notice.

Gemini Jets / Skymarks / Dragon Wings / Phoenix / Hogan Wings / Gemini Aces / Jet-X